
Lead-off hitter Lauren Rose leads CHS in walks and is #2 in at-bats, runs and stolen bases. (John Fisken photo)

Jump back to 2012 and several of today’s Wolf softball stars like Katrina McGranahan (red shirt) were getting their start with the Dirt Devils. (Darren Crownover photo)
Forget about league MVP. Katrina McGranahan should be in the argument for All-State consideration.
The Coupeville High School junior pitcher, who has led the Wolves to a 17-3 record heading into the playoffs, is red-hot this season.
Among athletes whose coaches submit stats to MaxPreps, McGranahan sits in the top 10 among all 1A players in seven different categories.
In four of those she’s in the top 10 for the entire state, regardless of classification.
McGranahan’s resume:
Strikeouts (#1 in 1A, #9 in state)
Wins (#1 in 1A, #2 in state)
ERA (#6 in 1A)
Home runs (#4 in 1A)
RBI (#2 in 1A, #8 in state)
Runs (#3 in 1A)
Stolen bases (#2 in 1A, #3 in state)
And she’s not the only member of the high-flying Wolves to be posting big stats.
Junior shortstop Mikayla Elfrank is #7 in 1A in both home runs and stolen bases, while junior third-baseman Lauren Rose is #5 in runs and #7 in stolen bases.
Sophomore catcher Sarah Wright rounds out the top 10 appearances, currently sitting #5 in 1A in RBIs.
Coupeville opens the district playoffs May 19 against Vashon Island. While you’re waiting, a look at season-to-date offensive stats:
| Player | AB | Runs | Hits | 2B | 3B | HR | SB | BB | RBI | Avg. | OBP |
| Cedillo | 21 | 5 | 5 | 1 | 6 | 3 | .238 | .448 | |||
| Lodell | 57 | 13 | 17 | 1 | 9 | 7 | 10 | .298 | .385 | ||
| LeVine | 63 | 21 | 20 | 2 | 5 | 10 | 11 | .317 | .419 | ||
| K. Briscoe | 5 | 6 | 2 | 1 | 1 | 4 | 6 | 4 | .400 | .727 | |
| Mathusek | 6 | 2 | 1 | 3 | 1 | .167 | .444 | ||||
| Nastali | 29 | 6 | 8 | 1 | 5 | 2 | .276 | .417 | |||
| Smith | 16 | 10 | 4 | 1 | 8 | 1 | .250 | .368 | |||
| Rose | 65 | 31 | 23 | 2 | 1 | 13 | 17 | 11 | .354 | .482 | |
| T. Briscoe | 39 | 9 | 7 | 2 | 1 | 2 | 8 | 8 | .179 | .373 | |
| Davis | 3 | 2 | 2 | 4 | .571 | ||||||
| McGranahan | 63 | 34 | 32 | 3 | 5 | 4 | 21 | 9 | 37 | .508 | .575 |
| Welling | 5 | 2 | 1 | 2 | 2 | .200 | .500 | ||||
| Elfrank | 60 | 21 | 23 | 6 | 4 | 3 | 13 | 11 | 18 | .383 | .486 |
| Crownover | 58 | 13 | 25 | 5 | 1 | 2 | 6 | 13 | .431 | .492 | |
| Wright | 71 | 17 | 30 | 6 | 2 | 1 | 5 | 6 | 27 | .423 | .468 |
| Lester | 8 | 1 | 3 | 1 | 1 | 2 | 2 | .375 | .545 |











































Leave a comment