
CHS senior first-baseman Julian Welling is among team leaders in multiple offensive categories. (Photo by JohnsPhotos.net)
Everything is clicking.
Stellar pitching, timely hitting, slick defense – it all adds up and has propelled the Coupeville High School baseball squad to a 14-4 record.
Coming off their second Olympic League title in a three-year span, the Wolves head to Tacoma Tuesday to begin the double-elimination district tourney.
Two wins in three games, and Coupeville is state-bound for the first time since 2014.
As you prepare your very soul for the start of the playoffs, a quick look at season-to-date stats for the streaking Wolves, who closed the regular season with 11 wins in their final 12 games.
Hitting:
| Player | AB | Runs | Hits | 2B | 3B | HR | BB | RBI | Avg. | OBP |
| D. Lucero | 60 | 7 | 17 | 4 | 9 | 15 | .283 | .371 | ||
| G. Knoblich | 35 | 9 | 6 | 6 | 4 | .171 | .310 | |||
| H. Smith | 57 | 21 | 27 | 5 | 5 | 6 | 25 | .474 | .556 | |
| J. Zettle | 4 | 1 | 1 | 2 | 1 | .250 | .500 | |||
| J. Hoagland | 49 | 14 | 10 | 2 | 2 | 11 | 10 | .286 | .415 | |
| J. Pease | 38 | 7 | 9 | 8 | 5 | .237 | .383 | |||
| J. Lippo | 58 | 20 | 21 | 2 | 1 | 15 | 9 | .362 | .493 | |
| J. Welling | 32 | 10 | 14 | 3 | 11 | 19 | .438 | .612 | ||
| K. Rockwell | 46 | 6 | 8 | 1 | 9 | 7 | .174 | .345 | ||
| M. Hilborn | 57 | 25 | 22 | 3 | 14 | 17 | .386 | .533 | ||
| N. Etzell | 35 | 11 | 8 | 3 | 8 | 3 | .229 | .372 | ||
| J. Vidoni | 1 | 1 | 1.000 | |||||||
| S. Losey | 5 | 2 | 2 | 1 | .000 | .444 |
Pitching:
| Player | W/L | ERA | Gms | H | R | ER | BB | HBP | K | IP | WHIP |
| D. Lucero | 4-1 | 3.42 | 7 | 28 | 24 | 14 | 16 | 1 | 23 | 28.2 | 1.536 |
| D. Olson | 0-0 | 0.00 | 1 | 1 | 0.1 | 0.000 | |||||
| H. Smith | 7-1 | 0.69 | 8 | 28 | 10 | 5 | 4 | 61 | 51.0 | 0.627 | |
| J. Lippo | 0-1 | 10.50 | 1 | 1 | 1 | 2 | 1 | 0.2 | 3.000 | ||
| J. Welling | 1-0 | 3.50 | 1 | 3 | 2 | 1 | 2.0 | 1.500 | |||
| M. Hilborn | 2-1 | 2.33 | 7 | 28 | 15 | 10 | 15 | 4 | 32 | 30.0 | 1.433 |
| N. Etzell | 0-0 | 9.54 | 4 | 3 | 5 | 5 | 2 | 2 | 4 | 3.2 | 1.364 |











































Leave a comment