
CHS softball lead-off hitter Scout Smith is in the top three on her team in 10 of 11 offensive categories. (Photo by JohnsPhotos.net)
They’re on a tear, and it shows on the stat sheet.
The Coupeville High School softball team has won seven of its last nine games heading into Tuesday’s regular-season finale at South Whidbey.
During that run the bats have been booming, and the runs have been shooting across home plate.
Seven starters are hitting .312 or better on the season, lead-off hitter Scout Smith has scored 35 times in 18 games, and, as a team, the Wolves have smacked nine home runs.
Well, 10 if you count the one a blind ump stole from Nicole Laxton…
As you prepare for Tuesday’s game, and the district tourney out there on the horizon, take a gander at season-to-date numbers:
Hitting:
| Player | AB | Runs | Hits | 2B | 3B | HR | SB | BB | RBI | Avg. | OBP |
| A. Shaw | 16 | 4 | 2 | 1 | 6 | .125 | .364 | ||||
| I. Wells | 40 | 9 | 8 | 2 | 3 | 4 | 2 | .200 | .289 | ||
| C. Wheeler | 9 | 1 | 1 | 1 | 4 | 3 | .111 | .385 | |||
| C. Caveness | 32 | 10 | 10 | 1 | 8 | 5 | .312 | .476 | |||
| E. Mathusek | 50 | 24 | 18 | 4 | 1 | 1 | 2 | 19 | 23 | .360 | .549 |
| S. Smith | 62 | 35 | 26 | 10 | 1 | 1 | 5 | 13 | 16 | .419 | .538 |
| C. Prescott | 64 | 23 | 20 | 3 | 3 | 7 | 9 | 18 | .312 | .405 | |
| M. Davis | 30 | 4 | 5 | 1 | 1 | 8 | 5 | .167 | .359 | ||
| M. Bailey | 51 | 15 | 17 | 2 | 3 | 10 | 12 | .333 | .443 | ||
| V. Crownover | 55 | 15 | 26 | 9 | 3 | 8 | 26 | .473 | .537 | ||
| S. Wright | 61 | 28 | 36 | 8 | 2 | 4 | 3 | 7 | 29 | .590 | .643 |
| N. Laxton | 30 | 7 | 7 | 1 | 4 | 5 | .233 | .410 |
Pitching:
| Player | W/L | ERA | Gms | CG | SO | Hits | Runs | BB | K | IP | BF |
| I. Wells | 8-4 | 6.83 | 13 | 8 | 90 | 87 | 48 | 77 | 69.2 | 377 | |
| S. Smith | 3-3 | 6.74 | 9 | 4 | 46 | 53 | 17 | 18 | 36.1 | 194 | |
| C. Prescott | 0-0 | 12.25 | 2 | 5 | 11 | 3 | 1 | 4.0 | 25 |











































Leave a comment