Feeds:
Posts
Comments

Archive for the ‘Running’ Category

Lindsey Helm celebrates the end of the Half-Marathon with her daughter. (Jerry Helm photo)

             Lindsey Helm celebrates the end of the Half-Marathon with her daughter. (Jerry Helm photo)

Former Wolf basketball star Christian Townsdin returned to the Island for the race. (Peggy Darst Townsdin photo)

    Former Wolf basketball star Christian Townsdin returned to the Island from Edmonds for the race. (Peggy Darst Townsdin photos)

Townsdin crosses the finish line.

Townsdin crosses the finish line.

It’s quality over quantity for Coupeville.

The little town that could had only two runners in a field of 249 at the Whidbey Island Marathon Sunday, yet both finished in the top ten in their class.

James Stellar was the 10th fastest man (13th fastest overall) in three hours, thirteen minutes, 34 seconds. Meanwhile, Laura Luginbill was even better, finishing sixth among women (29th overall) and qualifying for the Boston Marathon with a time of 3:34:28.

Steve DeKoker of Seattle and Nichole Porath of Northfield, Minnesota won the titles.

Porath previously competed at the Olympic Trials and is the current world record holder for the Womens’ Indoor Marathon.

While Coupeville might not have had a huge presence in the full marathon, we were much more represented in the Half-Marathon, with 18 town residents running 13.1 miles and another three competing in the walk.

And no, I’m not going to list all 963 finishers in the Half-Marathon run and all 134 finishers in the Half-Marathon walk.

Don’t like it? Move to Coupeville before the next race then. This site is called Coupeville Sports, after all.

Half-Marathon (Run):

Jonmichael Chombeau (207th) 1:52:48
Katrina Furness (253rd) 1:55:49
Seth Luginbill (288th) 1:57:27
Sarah Chombeau (291st) 1:57:58
Suzanne Copenhaver (305th) 1:58:40
Ben Robinett (435th) 2:07:01
Jim Boer (441st) 2:07:23
Maria Hall (501st) 2:11:01
Lindsey Helm (534th) 2:12:39
Kim Robinett (571st) 2:14:52
Betsy Brace (585th) 2:15:15
Kimberly Chochon (678th) 2:21:06
Robert Bishop (682nd) 2:21:16
Terri Eggers (895th) 2:52:44
Shari Murray (903rd) 2:55:22
Lincoln Kelley (916th) 2:58:04
John Eggers (919th) 2:59:40
Carolyn Horning (930rd) 3:08:49

Half-Marathon (Walk):

Joan Chochon (87th) 3:37:30
Sheryl Soto (88th) 3:37:31
Sue Payton (103rd) 3:48:28

Read Full Post »

Andre Stone

Andre Stone

Before Makana Stone, there was Andre Stone, and he was quick.

Maybe not as quick as his sister (who is?), but still able to put one foot in front of the other faster than most people.

The Coupeville High School grad, who was a talented soccer player during his time in the red and black, was the fastest runner from Coupeville Saturday (and 2nd of 164 runners) in the Whidbey Island 5K. The event was the lead-in to Sunday’s Whidbey Island Marathon.

Stone dueled with James Sandoral of Colorado Springs for the title, with the 29-year-old interloper edging the 19-year-old pride of Whidbey by 13 seconds.

Sandoral clocked in at 20 minutes, 31 seconds, while Stone hit the tape at 20:44. The third-place finisher was nearly four minutes off their pace.

Other Coupeville racers:

Sage Renninger (14th) 27:58
Phillip Renninger (29th) 31:16
Leslie Vance (31st) 32:01
Nora Durand (88th) 42:41
Kenia Eck (98th) 44:47
Rick Hardcastle (152nd) 1:03:53
Gayle Nixon (153rd) 1:03:54

Read Full Post »

Cupcakes!!

Cupcakes!!

shamrock4shamrock3shamrock2Think about the kids!

So they did, and they went out and ran Saturday morning at the crack of dawn, 185 strong, to raise money for the Central Whidbey Co-Op Preschool.

The 2nd annual Shamrock 5K brought runners of all ages and ability-levels together, with Kurt Warwick of South Whidbey crossing the line first in 16 minutes, 59 seconds.

“We nearly doubled the number of runners this year compared to last!,” said event organizer Joline LeVine. “The Kids Dash was a huge success with lots of kids! Every runner (kids and adults) left with some serious swag, and we gave away over 40 prizes! All in all it was a success.”

Read Full Post »

shamrock1

Aimee Bishop (left) and mom Marilyn Messner compete last year.

Aimee Bishop (left) and mom Marilyn Messner compete last year.

You don’t have to be Irish to run in the 2nd annual Shamrock 5K.

Regardless of your nationality, there’s a spot for you in one of the day’s races, as long as you have your running shoes on and want to help raise funds for the Central Whidbey Cooperative Preschool.

The event, set for Saturday, Mar. 16 at the track at Coupeville Elementary, features a 5K run/walk and a free kids dash for ages 8 and under. The dash starts at 9:30 AM, followed by the 5K at 10.

Cost for the 5K is $25 now or $30 the day of the event (registration 8:30-9:30). All participants will receive a t-shirt and the top male and female finishers for each age division will receive prizes.

For more information, go to http://www.coupevillepreschool.org/shamrock5k/.

Read Full Post »

Sisters Aimee Bishop (green) and Christi Messner (orange elbow) run the Kettle Trails Sunday. (Paulette Kosinski photo)

    Sisters Aimee Bishop (green) and Christi Messner (orange elbow) run the Kettle Trails Sunday. (Paulette Kosinski photo)

The weather was nice, and the running wasn’t half-bad.

Taking advantage of a fairly pleasant Sunday, a field of 200+ runners spent a chunk of their day touring the tree-lined  trails of Whidbey Island, competing in an event sponsored by Northwest Trail Runs. Runners competed in their choice of a marathon, 20-miler, half-marathon or 10K.

Megan Hall crushed the field in the marathon, setting a course record and finishing more than half an hour ahead of the pack. The youngest runner: 12-year old Jacob Smith, who competed in the 10K.

Among local runners was Aimee Bishop, seen in the photo above, who commented, “We have the best trails right in our own backyard!”

Complete results (and remember, this comes from the NW Trail Runs site, so if your name is misspelled, go talk to them, not me):

Marathon (42.25 km, 26.25 miles)

 1. Megan Hall              F24   3:50:50 Course Record
 2. Thomas Ellis III        M44   4:24:10 Men's Record
 3. Eric Barnes             M56   4:31:07
 4. Rich White              M32   4:39:28
 5. Doug Sacrison           M28   4:43:31
 6. Wendy Wheeler-Jacobs    F45   4:50:28
 7. Joe Mantel              M31   4:58:09
 8. Jeff Kercher            M42   5:04:20
 9. Daniel Burnett          M29   5:12:57
10. Mark Cliggett           M51   5:18:07
11. Jeff Kirkham            M33   5:20:14
12. Ras Jason Vaughan       M41   5:29:53
13. Vivian Doorn            F46   5:37:16
14. Amy Begnal              F28   5:44:15
15. Toby Estler             M47   5:44:16
16. Jack Curtis             M34   6:01:04
17. Suzanne Nester          F47   6:08:37
18. Tracy Hixon             F48   6:10:17
19. Jack Jewell             M59   6:10:17
20. Dan Whitaker            M51   6:10:48
21. Robert Macgregor        M54   6:20:49
22. Jill Hudson             F51   6:27:30
23. Francesca Carmichael    F53   6:36:06
24. James Brynteson         M58   6:44:05
25. Mike Pruyne             M44   6:48:35
26. Susie Ro                F42   6:49:11
27. Monte Pascual           M52   6:49:11
28. Kathy Vaughan           F46   6:50:09
29. Margaret Barrett        F53   7:10:38
30. Monica Bloom            F32   7:10:44

20 Mile (31.78 km, 19.75 miles)

1. Benjamin Zuercher       M25   3:00:14 Course Record
2. Benjamin Gibbard        M36   3:05:52
3. Tim Dearden             M23   3:07:24
4. Ken Weary               M39   3:27:26
5. Jeff Mikesell           M52   3:54:05
6. Jamie Landry            F25   4:02:56 Women's Record
7. Jennifer Maccormack     F42   4:04:19
8. Brian Peitz             M50   4:43:21
9. Jonas Carson            M39   4:47:59

Half Marathon (21.18 km, 13.16 miles)

 1. Brian Nelson            M32   1:36:31 Course Record
 2. Collin Buckley          M39   1:45:54
 3. Dillon Quintana         M18   1:45:57
 4. Zach Denton             M37   1:49:14
 5. Thomas Nash             M38   1:53:49
 6. Matthew Burkhardt       M36   1:54:17
 7. Laurel Kaminski         F31   1:55:22 Women's Record
 8. Bob Vosper              M33   1:55:55
 9. Ken Koenig              M47   1:56:12
10. Luke Redler             M31   2:02:13
11. Donald Heggenes         M45   2:02:43
12. David Keeney            M30   2:03:09
13. Lucas King              M18   2:05:21
14. Mike Standish           M39   2:07:09
15. Ron Torrez              M42   2:09:48
16. Jonathan Westrum        M33   2:11:41
17. Curran Foley            M24   2:11:48
18. Ben Semer               M39   2:12:05
19. Andrew Swinburnson      M34   2:14:10
20. Simon Fraser            M14   2:15:10
21. Andrew Fraser           M47   2:15:10
22. Tim Love                M54   2:16:24
23. Aaron Rude              M41   2:16:24
24. Frederick Bugenig       M52   2:17:52
25. David Acree             M44   2:19:15
26. Amy Harper              F41   2:22:11
27. Blake Haeg              M46   2:23:39
28. Lucas Thayer            M37   2:23:48
29. Kim Boekelman           F50   2:23:54
30. Steven Yee              M53   2:24:00
31. Tim Harris              M52   2:24:01
32. Marc Plano              M41   2:24:04
33. Margie Wilkerson        F43   2:24:06
34. Patty Johnson           F48   2:26:08
35. Rebekah Averette        F37   2:26:11
36. Ian Marshall            M42   2:26:24
37. George Kosovich         M34   2:28:59
38. Brett McLeod            M44   2:29:16
39. Chris McGann            M46   2:30:02
40. Luke Grulich            M33   2:30:49
41. Mark Burke              M50   2:31:14
42. Jarita Larsen           F36   2:32:05
43. Mike Schmitt            M44   2:32:48
44. Steve Anderson          M56   2:33:38
45. Stephanie Irving        F50   2:36:20
46. Dawn Hood               F33   2:36:21
47. Nancy Peterson          F37   2:36:30
48. Dave Hayes              M43   2:37:10
49. Mathew Freeman          M39   2:38:18
50. Davin Kluttz            M41   2:40:54
51. Stuart Zaichkin         M24   2:41:24
52. Davis Burge             M24   2:41:24
53. Yvonne Williford        F48   2:43:06
54. Mike Natucci            M52   2:43:40
55. Ellen Maude             F47   2:52:49
56. Jillian Duncan          F23   2:52:56
57. Hannah Glenn            F24   2:53:08
58. Alexa Martin            F40   2:53:43
59. Aimee Allen             F39   2:55:32
60. Laura Martin            F41   2:56:45
61. Doug Savelesky          M42   2:56:57
62. Kelly Alsin             F31   2:57:00
63. Paul Kristek            M42   2:57:07
64. Erin Kristek            F37   2:57:08
65. Greg Memovich           M57   2:58:57
66. Vivian Cordero          F32   3:02:54
67. Christina Haase         F41   3:04:56
68. Robyn Raabe             F34   3:05:02
69. Lisa Keith              F42   3:07:18
70. Ryan Boyle              M36   3:08:18
71. Tracey Boyle            F35   3:08:19
72. Robyn Winters           F32   3:09:30
73. Janet Werner            F65   3:11:03
74. Scotty Railton          M37   3:13:27
75. Mickelle Weary          F40   3:13:54
76. Chris Bellevie          M41   3:16:39
77. Christi Messner         F39   3:18:08
78. Aimee Bishop            F42   3:18:09
79. Susan Baza              F48   3:20:19
80. Allison Ceci            F25   3:33:03
81. Julie Ceci              F49   3:33:05
82. Shelby Lynn             F29   3:35:20
83. Michelle Barnes         F55   3:54:20
84. Riley Barnes            M23   3:54:21

10K (10.72 km, 6.66 miles)

 1. Jonathan Bobgan         M26     51:03 Course Record
 2. Alexandra Laiblin       F16     52:26 Women's Record
 3. Chris Strawn            M42     54:42
 4. Rick Heckenlaible       M50     58:59
 5. Erik Sundvor            M40   1:01:11
 6. Gretchen Walla          F33   1:01:32
 7. Shannon Buckley         F37   1:01:42
 8. Katherine Urbanski      F32   1:01:44
 9. Dana Hezel              F43   1:04:11
10. Bryce Kalmbach          M25   1:04:31
11. Robin Sundvor           F40   1:04:58
12. Sharon Warwick          F43   1:05:51
13. Robby Burns             M43   1:06:05
14. MacKenzie Hezel         F16   1:06:20
15. Shannon McDonough       F29   1:06:54
16. Amity Femia             F38   1:07:22
17. Kristina Dearden        F24   1:07:31
18. David Root              M36   1:09:11
19. Thomas Begnal           M35   1:09:23
20. Jennifer Wynn           F45   1:09:32
21. Christopher Pickert     M44   1:09:50
22. Ted Coulson             M64   1:09:51
23. Sabina Havkins          F58   1:11:53
24. Christopher Garwood     M28   1:12:37
25. Svea Stromme            F31   1:13:24
26. Jake Diliberto          M24   1:14:24
27. Ali Alami               M40   1:14:31
28. Kristin Okinaka         F25   1:14:33
29. Janet Copeland          F     1:15:15
30. Paul Schmitz            M52   1:15:35
31. Paul Strefling          M28   1:15:54
32. Nick Bailey III         M64   1:16:40
33. Jacob Smith             M12   1:17:04
34. Melissa Kohler          F39   1:17:58
35. Liz Margulis            F50   1:18:01
36. Denise Koenig           F43   1:18:03
37. Brian Scroggs           M31   1:19:01
38. Nancy Maio              F50   1:19:02
39. Sirima Svastisalee      F40   1:19:28
40. Faith Dougherty         F33   1:19:51
41. Jeanne Coulson          F61   1:20:01
42. Rita Brennan            F36   1:20:27
43. Kent Margulis           M58   1:20:35
44. Paulette Kosinski       F44   1:20:45
45. Jennifer Forsythe       F44   1:21:30
46. Douglas Dearden         M55   1:21:34
47. Debra Smith             F40   1:22:07
48. Nick Murphy             M45   1:22:10
49. Gail Waters             F40   1:22:39
50. Brett Edwards           M45   1:23:52
51. Sue Fauerbach           F65   1:24:17
52. Betsy Brace             F58   1:24:35
53. Benjamin Bugenig        M25   1:24:40
54. Lori Lynch              F43   1:25:25
55. Leah Thomason           F47   1:25:39
56. Emily Keating           F39   1:26:41
57. Tiare Bailey            F56   1:27:31
58. Kelly Henriot           F52   1:27:34
59. Ivory Harvey            F23   1:27:35
60. Adrienne Burger         F25   1:28:08
61. Pisit Chartbanchachai   M32   1:28:36
62. David Grear             M42   1:29:22
63. Roger Dean              M73   1:29:50
64. Janelle Hopper          F47   1:30:14
65. Steven Miller           M     1:33:56
66. Karen Fusco             F56   1:35:25
67. Dakota Stone            F44   1:36:14
68. Rachel Standinger       F23   1:36:10
69. Kim Sizemore            F53   1:39:05
70. Richard Hardcastle      M69   1:42:04
71. Gayle Nixon             F55   1:42:04
72. Heidi Hammer            F39   1:45:44
73. Christine Horton        F26   1:52:49
74. Brittainy Haluptzok     F25   1:53:30
75. Shanon Aguilar          F38   1:56:06
76. Andrea Rae              F41   1:56:30
77. Dr. Melanie Mitchell    F40   2:12:14
78. Lena Swanson            F53   2:12:17
79. Grace Chetcuti          F51   2:21:49

Read Full Post »

« Newer Posts - Older Posts »