
Emma Mathusek (left) and Scout Smith are among the stat leaders for Coupeville High School softball. (Photo by JohnsPhotos.net)
Time for the stretch run.
The Coupeville High School softball team returns to action Tuesday, ending a nine-day break between games.
Sitting atop the North Sound Conference at 2-1 (they’re 4-5 overall after facing a brutal, road-game-heavy early schedule), the Wolves are in control of their own fate.
Coupeville closes with seven of 10 on Whidbey, with nine of those being league clashes.
The second-half run begins, and ends, with games against Island rival South Whidbey, though the biggest showdowns will be with co-league leader Granite Falls Apr. 17 and May 1.
As we prepare to swing back into action, a look at season-to-date stats, as plucked from MaxPreps:
Hitting:
| Player | AB | Runs | Hits | 2B | 3B | HR | SB | BB | RBI | Avg. | OBP |
| A. Shaw | 7 | 3 | 2 | 1 | 6 | .286 | .615 | ||||
| I. Wells | 16 | 4 | 3 | 2 | .188 | .235 | |||||
| C. Wheeler | 3 | 1 | 2 | 1 | .400 | ||||||
| C. Caveness | 12 | 4 | 2 | 5 | 3 | .167 | .444 | ||||
| E. Mathusek | 22 | 11 | 8 | 2 | 11 | 12 | .364 | .576 | |||
| S. Smith | 28 | 12 | 7 | 1 | 1 | 3 | 7 | 4 | .250 | .432 | |
| C. Prescott | 28 | 10 | 8 | 1 | 3 | 3 | 7 | 5 | .286 | .429 | |
| M. Davis | 20 | 1 | 2 | 1 | 3 | 3 | .100 | .217 | |||
| M. Bailey | 23 | 5 | 5 | 3 | 1 | .217 | .308 | ||||
| V. Crownover | 28 | 7 | 14 | 7 | 1 | 2 | 8 | .500 | .548 | ||
| S. Wright | 32 | 10 | 20 | 5 | 1 | 2 | 1 | 1 | 12 | .625 | .647 |
| N. Laxton | 10 | 3 | 2 | 3 | .200 | .556 |
Pitching:
| Player | W/L | ERA | Gms | CG | SO | Hits | Runs | BB | K | IP | BF |
| I. Wells | 3-2 | 10.23 | 6 | 3 | 47 | 53 | 17 | 28 | 26 | 169 | |
| S. Smith | 1-3 | 6.70 | 5 | 2 | 26 | 33 | 8 | 10 | 23 | 117 | |
| C. Prescott | 0-0 | 12.25 | 2 | 5 | 11 | 3 | 1 | 4 | 25 |











































Leave a comment