
Senior Matt Hilborn led CHS baseball in multiple stat categories, both as a pitcher and hitter. (Photo by JohnsPhotos.net)
The season’s not complete without one final swing through the stat sheet.
The Coupeville High School baseball squad exited the playoffs Saturday, after pushing a pair of league champs hard.
With the losses to Northwest Conference kingpin Meridian and Emerald City League bigwig Overlake, the Wolves finished 7-14.
That was a big comeback, though, as Coupeville started the season 0-12.
A 4-3 win over arch-rival South Whidbey snapped the skid — and eventually denied the Falcons a chance to win the North Sound Conference title — and kicked off a seven-game winning streak.
CHS swept three-game sets from Sultan and Granite Falls to snare the final NSC playoff berth.
As they pack up the uniforms, bats, and balls until next spring, a look at final individual stats:
Hitting:
| Player | AB | Runs | Hits | 2B | 3B | HR | SB | BB | RBI | Avg. | OBP |
| D. Olson | 50 | 8 | 8 | 3 | 8 | 10 | .160 | .276 | |||
| H. Wolfe | 52 | 9 | 15 | 2 | 12 | 5 | 6 | .288 | .383 | ||
| M. Grove | 30 | 4 | 2 | 2 | 4 | 1 | .067 | .176 | |||
| G. Knoblich | 55 | 5 | 15 | 2 | 4 | 8 | .273 | .333 | |||
| M. Hilborn | 61 | 16 | 19 | 2 | 12 | 11 | 7 | .311 | .427 | ||
| J. Carlson | 1 | ||||||||||
| B. Payne | 28 | 4 | 2 | 4 | 9 | 2 | .071 | .297 | |||
| A. Score | 5 | ||||||||||
| S. Weatherford | 1 | 1 | 2 | .667 | |||||||
| D. Lucero | 51 | 7 | 16 | 6 | 1 | 14 | 8 | .314 | .471 | ||
| S. Losey | 32 | 5 | 5 | 2 | 1 | 4 | 6 | 1 | .156 | .289 | |
| S. Sharp | 7 | 1 | 2 | 1 | 2 | 1 | .286 | .444 | |||
| G. Straub | 2 | 2 | .333 | ||||||||
| J. Pease | 54 | 11 | 13 | 1 | 2 | 8 | 13 | .241 | .333 | ||
| U. Wells | 55 | 9 | 12 | 3 | 1 | 2 | 4 | 7 | .218 | .279 | |
| C. Roberts | 11 | 2 | 1 | 1 | 2 | 2 | .091 | .231 |
Pitching:
| Player | ERA | Gms | Starts | Hits | Runs | BB | HBP | K | IP | BF | WHIP |
| D. Olson | 12.37 | 7 | 7 | 45 | 53 | 26 | 6 | 28 | 24.1 | 153 | 2.918 |
| H. Wolfe | 8.75 | 3 | 4 | 5 | 1 | 2 | 2 | 4.0 | 20 | 1.250 | |
| M. Grove | 5.25 | 2 | 2 | 1 | 2 | 1 | 2 | 1.1 | 9 | 3.000 | |
| G. Knoblich | 3.50 | 2 | 1 | 1 | 6 | 2 | 1 | 2.0 | 15 | 3.500 | |
| M. Hilborn | 1.64 | 8 | 6 | 27 | 18 | 20 | 5 | 45 | 38.1 | 172 | 1.226 |
| J. Carlson | 5.83 | 6 | 14 | 6 | 3 | 3 | 6.0 | 38 | 2.833 | ||
| D. Lucero | 4.88 | 8 | 8 | 54 | 40 | 28 | 2 | 35 | 38.2 | 204 | 2.121 |
| C. Roberts | 5.94 | 11 | 17 | 14 | 12 | 3 | 15 | 15.1 | 78 | 1.891 |











































Leave a comment