Xavier Murdy gets around.
The Coupeville High School junior has a motor which never quits, and a knack for doing all the small things which matter a lot on the basketball court.
As the Wolves kick off the second half of their pandemic-altered 12-game season with a trip Wednesday to La Conner, we take a look at the stats behind the game.
Murdy, who is also the team’s #2 scorer, leads CHS in offensive rebounds, total rebounds, assists, and steals.
Fellow junior Hawthorne Wolfe, who is averaging 24+ points a night, has snagged the most defensive rebounds, while senior TJ Rickner tops the team in blocked shots.
A look at team-wide stats in those categories, plus shooting totals for field goals, three-balls, and free throws through six games:
Player | 2FG | 3FG | FT | ORB | DRB | TRB | Ast | Stl | Blk |
D. Olson | 8/23 | 1/4 | 4/8 | 4 | 11 | 15 | 9 | 4 | 1 |
A. Murdy | 5/15 | 0/2 | 6/9 | 2 | 9 | 11 | 6 | 9 | 1 |
L. Downes | 8/13 | 2/5 | 4/11 | 3 | 7 | 10 | 12 | 2 | |
G. Rickner | 15/27 | 4/9 | 10/19 | 9 | 12 | 21 | 12 | 4 | 1 |
H. Wolfe | 25/50 | 19/51 | 36/49 | 5 | 29 | 34 | 14 | 13 | |
C. Roberts | 2/8 | 0/0 | 0/1 | 4 | 1 | 5 | 1 | 1 | |
X. Murdy | 16/29 | 4/20 | 8/13 | 34 | 27 | 61 | 21 | 16 | |
L. Martin | 4/13 | 1/13 | 2/3 | 4 | 15 | 19 | 8 | 6 | 2 |
C. White | 1/5 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | ||
S. Downes | 6/22 | 0/2 | 5/7 | 8 | 9 | 17 | 2 | 5 | 1 |
T. Rickner | 4/10 | 0/0 | 3/9 | 8 | 6 | 14 | 3 | ||
J. Valenzuela | 2/3 | 1/1 | 0/0 | 1 | 1 | 2 | 2 |
Leave a Reply