
Avalon Renninger is a vital part of Wolf girls tennis and basketball, the two most-successful CHS athletic programs during the Coupeville Sports days. (Photo by JohnsPhotos.net)
The girls rule Coupeville High School.
And before you offer an argument, it’s right there in black and white.
This blog launched August 15, 2012, which means it’s been in place for seven complete school years at this point.
In that time, the 10 CHS athletic teams which keep win/loss records have combined to post 19 winning seasons, with 14 of those coming from female athletes.
That’s 73.6%, so the argument is more than done (at least at this moment in time).
Those 10 sports (we’re not counting track or cross country, which operate in their own world of score-keeping) include five girls teams and five boys squads.
On the girls side, all five sports have at least one winning season during the run of Coupeville Sports, while three of the five boys teams have yet to break .500 between 2012-2013 and 2018-2019.
The last seven years have seen Coupeville compete in three different leagues.
Two final years in the 1A/2A Cascade Conference were followed by four years in the Olympic League, then the 2018-2019 school year kicked off the 1A North Sound Conference.
The years spent with Klahowya, Port Townsend, and Chimacum in the Olympic League were the sweet spot, as CHS captured the most league wins of any of the four schools, while claiming 14 of its 19 winning seasons.
Back in the company of private schools like King’s and Cedar Park Christian this past year, the Wolves took a step back, percentage-wise, but still claimed three winning campaigns.
That was one more than CHS totaled across its final two years of being hammered by Archbishop Thomas Murphy and Co. in the old Cascade Conference.
Looking at the results, there are several things which emerge.
The two CHS programs with the highest winning percentages from 2012-2013 to 2018-2019 — girls tennis and girls basketball — only had one coach during that time period.
Ken Stange, who has also guided boys tennis to the fifth-best mark, was already in place long before I left the Coupeville Examiner to start this blog, while girls hoop guru David King was hired right as it began.
Girls tennis holds down the #1 slot, despite taking a step back the past two seasons, while volleyball and softball are rising up the rankings, with each having posted three-straight winning seasons.
Overall, counting league and non-league clashes, Coupeville has compiled a 482-667 record during my blogging days. That’s a .419 winning percentage.
Better than a lot of schools, but no one is going to call us a state powerhouse anytime soon.
As we head into a second season in the North Sound Conference, with the possible promise of a long-anticipated return to 2B a year from now, my hope is for the wins to keep trending upward.
If nothing else, that makes my job easier, and making my job easier is priority #1.
It’s not? Well, it should be.
Breakdown by sport:
Girls Tennis:
| School Year: | W/L: |
| 2012-2013 | 9-3 |
| 2013-2014 | 6-7 |
| 2014-2015 | 11-3 |
| 2015-2016 | 10-3 |
| 2016-2017 | 6-3 |
| 2017-2018 | 7-8 |
| 2018-2019 | 2-7 |
| (51-34) | .600 |
Girls Basketball:
| School Year: | W/L: |
| 2012-2013 | 6-16 |
| 2013-2014 | 10-13 |
| 2014-2015 | 15-7 |
| 2015-2016 | 16-6 |
| 2016-2017 | 15-6 |
| 2017-2018 | 8-14 |
| 2018-2019 | 9-10 |
| (79-72) | .523 |
Baseball:
| School Year: | W/L: |
| 2012-2013 | 10-12 |
| 2013-2014 | 14-11 |
| 2014-2015 | 9-10 |
| 2015-2016 | 10-12 |
| 2016-2017 | 11-9 |
| 2017-2018 | 15-6 |
| 2018-2019 | 7-14 |
| (76-74) | .507 |
Softball:
| School Year: | W/L: |
| 2012-2013 | 6-16 |
| 2013-2014 | 8-20 |
| 2014-2015 | 7-12 |
| 2015-2016 | 9-11 |
| 2016-2017 | 19-5 |
| 2017-2018 | 12-9 |
| 2018-2019 | 15-10 |
| (76-83) | .478 |
Boys Tennis:
| School Year: | W/L: |
| 2012-2013 | 4-4 |
| 2013-2014 | 0-7 |
| 2014-2015 | 4-5 |
| 2015-2016 | 5-3 |
| 2016-2017 | 5-8 |
| 2017-2018 | 6-7 |
| 2018-2019 | 8-6 |
| (32-40) | .444 |
Volleyball:
| School Year: | W/L: |
| 2012-2013 | 4-13 |
| 2013-2014 | 3-12 |
| 2014-2015 | 1-11 |
| 2015-2016 | 6-10 |
| 2016-2017 | 11-6 |
| 2017-2018 | 13-5 |
| 2018-2019 | 11-5 |
| (49-62) | .441 |
Girls Soccer:
| School Year: | W/L: |
| 2012-2013 | 1-16-0 |
| 2013-2014 | 2-14-0 |
| 2014-2015 | 6-7-1 |
| 2015-2016 | 6-7-3 |
| 2016-2017 | 8-7-1 |
| 2017-2018 | 8-9-0 |
| 2018-2019 | 2-12-1 |
| (33-72-6) | .324 |
Boys Soccer:
| School Year: | W/L: |
| 2012-2013 | 3-14-0 |
| 2013-2014 | 5-10-2 |
| 2014-2015 | 3-11-0 |
| 2015-2016 | 5-9-1 |
| 2016-2017 | 4-11-1 |
| 2017-2018 | 7-9-2 |
| 2018-2019 | 6-10-0 |
| (33-74-6) | .319 |
Football:
| School Year: | W/L: |
| 2012-2013 | 2-9 |
| 2013-2014 | 4-5 |
| 2014-2015 | 5-5 |
| 2015-2016 | 1-9 |
| 2016-2017 | 3-7 |
| 2017-2018 | 3-7 |
| 2018-2019 | 3-6 |
| (21-48) | .304 |
Boys Basketball:
| School Year: | W/L: |
| 2012-2013 | 1-21 |
| 2013-2014 | 3-17 |
| 2014-2015 | 7-13 |
| 2015-2016 | 9-11 |
| 2016-2017 | 3-17 |
| 2017-2018 | 7-13 |
| 2018-2019 | 2-16 |
| (32-108) | .229 |











































Leave a comment