The numbers continue to soar.
There have been 12 Coupeville High School varsity volleyball matches played this season, with 12 Wolves seeing floor time for Cory Whitmore’s squad.
From fresh-faced newcomers to well-seasoned veterans, the CHS spikers have combined to post an 8-4 mark so far, thanks in large part to their willingness to share the workload on both offense and defense.
When all is said and done however, everyone always like to take a gander at their own personal stat line to see where they rank.
So, with numbers compiled from CHS coaches, a look at individual season stats through Oct. 19:
| Player | Kills | Digs | Block-Solo | Block-Assist | Assists | Aces |
| Maddie Georges | 10 | 97 | 1 | 2 | 288 | 59 |
| Alita Blouin | 2 | 184 | 15 | 16 | ||
| Lyla Stuurmans | 53 | 41 | 2 | 3 | 15 | |
| Ryanne Knoblich | 82 | 89 | 2 | 1 | 1 | 24 |
| Mia Farris | 76 | 10 | 1 | 4 | 1 | 12 |
| Jill Prince | 65 | 6 | 2 | 6 | 1 | |
| Grey Peabody | 90 | 10 | 1 | 3 | ||
| Madison McMillan | 18 | 60 | 1 | 24 | ||
| Taygin Jump | 3 | 41 | 2 | 12 | ||
| Katie Marti | 1 | 7 | 8 | |||
| Issabel Johnson | ||||||
| Jada Heaton | 1 | 2 |













































Leave a comment