
Sparked by players like Matt Hilborn, CHS baseball has 76 varsity wins across the last seven seasons. (Photos by JohnsPhotos.net)

Wolf girls basketball and coach David King are the current champs of the Coupeville Sports era, however, with 79 wins between 2012-2019.
If you’re going to Vegas, bet on Coupeville High School sports teams combining to win 69 varsity games during the upcoming 2019-2020 school year.
Why 69?
Because, when you look back at the seven years Coupeville Sports has existed, the 10 Wolf varsity teams to keep win/loss records (so no track or cross country) have combined to claim 483 wins.
Which translates to exactly 69 a year.
Now, some years have been better than others, but, over time, everything evens out.
Those 483 wins — captured in basketball, soccer, volleyball, tennis, baseball, football and softball — have been spread out against 44 opponents.
It comes as little surprise that the biggest win totals are against Chimacum, Port Townsend, and Klahowya, the three schools with which Coupeville shared the Olympic League.
That run, from 2014-2018, accounts for four of the seven school years I’ve been writing the blog, with the first two years in the Cascade Conference and year #7 in the North Sound Conference.
Breaking it down a bit more, 433 wins came against 29 public schools, and 50 wins against 15 private schools.
That latter number includes four wins over big baddie Archbishop Thomas Murphy, but none against King’s, which has been Coupeville’s bogeyman of late.
But a new school year dawns, and the Wolves get another crack at the Knights in the second, and probably final, year of the North Sound Conference in its current incarnation.
Over the course of the last seven years, the CHS girls basketball team has the most wins, edging out softball and baseball.
The most one-sided match-up that fell in Coupeville’s favor?
It’s come on the baseball diamond, where the Wolves have beaten Port Townsend 13 times across the past seven seasons.
How it’s all broken down during the run of my blog, which stretches from Aug. 15, 2012 to today.
CHS varsity team wins:
Rival: | Wins: |
Chimacum | 80 |
Port Townsend | 62 |
Klahowya | 52 |
South Whidbey | 38 |
Sultan | 29 |
Granite Falls | 27 |
Friday Harbor | 25 |
Concrete | 15 |
Lakewood | 14 |
La Conner | 12 |
Mount Vernon Christian | 12 |
Orcas Island | 12 |
Meridian | 11 |
North Mason | 9 |
Vashon Island | 9 |
Cedar Park Christian | 7 |
Sequim | 7 |
Bellevue Christian | 6 |
Blaine | 6 |
Archbishop Murphy | 4 |
Cedarcrest | 4 |
Forks | 4 |
Nooksack Valley | 4 |
Port Angeles | 4 |
Lynden Christian | 3 |
Seattle Christian | 3 |
Bear Creek | 2 |
Cascade Christian | 2 |
Charles Wright | 2 |
Darrington | 2 |
Eastside Prep | 2 |
Overlake | 2 |
Anacortes | 1 |
Bremerton | 1 |
Bush | 1 |
Deer Park | 1 |
Eatonville | 1 |
Flinders Christian | 1 |
Kingston | 1 |
Oak Harbor | 1 |
Olympic | 1 |
Seattle Academy | 1 |
Stevenson | 1 |
University Prep | 1 |
By individual sport:
Girls Basketball (79 wins):
Rival: | Wins: |
Klahowya | 12 |
Chimacum | 11 |
Port Townsend | 10 |
South Whidbey | 8 |
Granite Falls | 6 |
Orcas Island | 5 |
Concrete | 3 |
Friday Harbor | 3 |
Meridian | 3 |
Sultan | 3 |
La Conner | 2 |
Lakewood | 2 |
Mount Vernon Christian | 2 |
Sequim | 2 |
Vashon Island | 2 |
Darrington | 1 |
Flinders Christian | 1 |
Overlake | 1 |
Seattle Academy | 1 |
Seattle Christian | 1 |
Softball (77 wins):
Rival: | Wins: |
South Whidbey | 11 |
Port Townsend | 10 |
Klahowya | 7 |
Meridian | 7 |
Blaine | 5 |
Friday Harbor | 4 |
Sultan | 4 |
Concrete | 3 |
La Conner | 3 |
Vashon Island | 3 |
Cedar Park Christian | 2 |
Granite Falls | 2 |
Lakewood | 2 |
Lynden Christian | 2 |
North Mason | 2 |
Sequim | 2 |
Archbishop Murphy | 1 |
Bellevue Christian | 1 |
Chimacum | 1 |
Deer Park | 1 |
Eatonville | 1 |
Nooksack Valley | 1 |
Oak Harbor | 1 |
Seattle Christian | 1 |
Baseball (76 wins):
Rival: | Wins: |
Port Townsend | 13 |
Sultan | 10 |
Chimacum | 9 |
South Whidbey | 7 |
Granite Falls | 5 |
Klahowya | 5 |
La Conner | 5 |
Cedarcrest | 4 |
Concrete | 4 |
Lakewood | 3 |
Charles Wright | 2 |
Blaine | 1 |
Bremerton | 1 |
Friday Harbor | 1 |
Lynden Christian | 1 |
Meridian | 1 |
Nooksack Valley | 1 |
North Mason | 1 |
Overlake | 1 |
Vashon Island | 1 |
Girls Tennis (51 wins):
Rival: | Wins: |
Friday Harbor | 11 |
Klahowya | 11 |
Chimacum | 10 |
Granite Falls | 6 |
Lakewood | 6 |
Archbishop Murphy | 3 |
Port Angeles | 2 |
Sequim | 1 |
South Whidbey | 1 |
Volleyball (49 wins):
Rival: | Wins: |
Port Townsend | 12 |
Chimacum | 8 |
Klahowya | 5 |
Sultan | 5 |
Granite Falls | 4 |
Cedar Park Christian | 2 |
Mount Vernon Christian | 2 |
North Mason | 2 |
Port Angeles | 2 |
South Whidbey | 2 |
Anacortes | 1 |
Cascade Christian | 1 |
Friday Harbor | 1 |
Orcas Island | 1 |
Seattle Christian | 1 |
Boys Soccer (33 wins):
Rival: | Wins: |
Chimacum | 11 |
Sultan | 4 |
Cedar Park Christian | 3 |
Forks | 3 |
Friday Harbor | 2 |
Granite Falls | 2 |
Port Townsend | 2 |
Bellevue Christian | 1 |
Cascade Christian | 1 |
Nooksack Valley | 1 |
North Mason | 1 |
Olympic | 1 |
South Whidbey | 1 |
Girls Soccer (33 wins):
Rival: | Wins: |
Chimacum | 10 |
Port Townsend | 10 |
Mount Vernon Christian | 3 |
Sultan | 3 |
Orcas Island | 2 |
Bellevue Christian | 1 |
Concrete | 1 |
Forks | 1 |
North Mason | 1 |
South Whidbey | 1 |
Boys Basketball (32 wins):
Rival: | Wins: |
Chimacum | 6 |
Klahowya | 6 |
Mount Vernon Christian | 5 |
Concrete | 4 |
Orcas Island | 3 |
Port Townsend | 3 |
Bellevue Christian | 1 |
Darrington | 1 |
Granite Falls | 1 |
Lakewood | 1 |
Stevenson | 1 |
Boys Tennis (32 wins):
Rival: | Wins: |
Chimacum | 9 |
Klahowya | 6 |
Friday Harbor | 3 |
South Whidbey | 3 |
Bear Creek | 2 |
Eastside Prep | 2 |
North Mason | 2 |
Sequim | 2 |
Bush | 1 |
Kingston | 1 |
University Prep | 1 |
Football (21 wins):
Rival: | Wins: |
Chimacum | 5 |
South Whidbey | 4 |
Vashon Island | 3 |
Bellevue Christian | 2 |
La Conner | 2 |
Port Townsend | 2 |
Granite Falls | 1 |
Nooksack Valley | 1 |
Orcas Island | 1 |
Leave a Reply