We’re headed into the heart of league play.
The week ahead offers Coupeville High School fall sports teams plenty of opportunity to make a statement in North Sound Conference action, with eight clashes spread among four teams.
The biggest, by far, is Tuesday’s volleyball showdown between the Wolves and South Whidbey in Langley, pitting the only two undefeated league foes, in any sport, in a head-to-head match-up.
Second-biggest?
Probably Friday’s home football game, when Coupeville opens league play against a more-battered-than-normal version of King’s.
But every game counts, and come Sept. 30, the league standings could look much different than they do on this Sunday.
Standings through Sept. 23:
North Sound Conference volleyball:
| School | League | Overall |
| COUPEVILLE | 1-0 | 3-0 |
| King’s | 1-0 | 3-1 |
| South Whidbey | 1-0 | 4-0 |
| CPC-Bothell | 0-1 | 4-2 |
| Granite Falls | 0-1 | 2-2 |
| Sultan | 0-1 | 2-2 |
North Sound Conference football:
| School | League | Overall |
| COUPEVILLE | 0-0 | 3-1 |
| CPC-Bothell | 0-0 | 2-1 |
| Granite Falls | 0-0 | 0-4 |
| King’s | 0-0 | 0-4 |
| South Whidbey | 0-0 | 3-1 |
| Sultan | 0-0 | 1-3 |
North Sound Conference girls soccer:
| School | League | Overall |
| King’s | 3-0-0 | 5-1-0 |
| CPC-Bothell | 2-1-0 | 5-3-0 |
| Granite Falls | 1-1-0 | 1-4-1 |
| South Whidbey | 1-1-0 | 3-3-0 |
| COUPEVILLE | 1-2-0 | 1-5-1 |
| Sultan | 0-3-0 | 3-4-0 |
Emerald City League boys tennis:
| School | League | Overall |
| Seattle Academy | 7-0 | 7-0 |
| University Prep | 5-1 | 5-1 |
| Overlake | 3-2 | 3-2 |
| COUPEVILLE | 2-3 | 2-3 |
| South Whidbey | 1-4 | 1-4 |
| Bear Creek | 1-5 | 1-5 |
| Bush | 0-3 | 0-3 |
| Eastside Prep | 0-3 | 0-3 |













































Leave a comment