There’s no slowing their roll.
Two days out from a dominant performance at a Northwest 2B/1B League meet, the Coupeville High School track and field team remained hot Friday while facing off with bigger schools.
Competing at the eight-team Trojan Twilight in Meridian, the Wolves claimed seven individual wins, with their boys finishing second in the team standings, and their girls landing in third place.
Host Meridian, a 1A school, held off Coupeville 185-154 in the boy’s battle, while no other team tallied more than 73 points on the day.
On the girl’s side, Meridian nipped Mount Vernon Christian 140.5-137.5, with the Wolves earning a rock-solid 97 points.
The meet featured four 1A schools — Meridian, Mount Baker, Blaine, and Nooksack Valley — with Coupeville and Friday Harbor repping 2B and MVC and Lummi Nation hailing from the 1B classification.
Aidan Wilson was the top Wolf, winning both the 400 and 800, while Ryanne Knoblich and Nick Guay swept the high jump titles.
Carolyn Lhamon (shot put), Mitchell Hall (1600), and Lyla Stuurmans (400) also claimed the top spot on the awards podium with their performances.
In addition to their four wins, the Wolf boys also had seven 2nd place finishes, helping boost their team point totals.
Coupeville is scheduled to be back in action next Saturday, Apr. 8 at the Birger Solberg Invitational in Bellingham.
Friday’s results:
GIRLS:
100 — Alysia Burdge (10th) 15.50; Anna Annunziato (12th) 15.60; Carlota Marcos-Cabrillo (14th) 15.79
200 — Lyla Stuurmans (6th) 29.92
400 — Stuurmans (1st) 1:04.56; Aleera Kent (9th) 1:14.94
800 — Kent (3rd) 2:50.10
100 Hurdles — Claire Mayne (3rd) 19.21; Frankie Tenore (8th) 25.16
300 Hurdles — Mayne (5th) 58.55; Gwen Crowder (7th) 1:04.27 *PR*
4 x 100 Relay — Monroe Myles, Ryanne Knoblich, Carly Burt, Mayne (4th) 57.33
Shot Put — Carolyn Lhamon (1st) 31-09; Katie Marti (4th) 25-02.50; Reese Wilkinson (6th) 24-06; Erica McGrath (9th) 23-03
Discus — Wilkinson (3rd) 85-06 *PR*; Lhamon (4th) 81-03; McGrath (5th) 78-10; Marti (7th) 77-00
Javelin — Marti (4th) 84-07; Burdge (9th) 65-07 *PR*
High Jump — Knoblich (1st) 4-10; Mercedes Kalwies-Anderson (8th) 4-02; Stuurmans (9th) 4-00
Long Jump — Knoblich (3rd) 14-04.50; Burt (6th) 13-08 *PR*; Tenore (9th) 12-02 *PR*; Annunziato (13th) 10-10
BOYS:
100 — Tim Ursu (2nd) 12.07; Dominic Coffman (5th) 12.27; Nick Guay (10th) 12.55
200 — Guay (3rd) 25.04; Reiley Araceley (5th) 25.62; Preston Epp (7th) 25.99; Adrian Cunningham (13th) 26.77
400 — Aidan Wilson (1st) 54.59; Anthony Smolen (6th) 58.88 *PR*; Hank Milnes (7th) 59.28
800 — A. Wilson (1st) 2:16.77; Cameron Epp (4th) 2:25.24; Ezra Boilek (8th) 2:28.66; Ezekiel Allen (12th) 2:38.54
1600 — Mitchell Hall (1st) 4:46.62 *PR*; Malachi Somes (6th) 5:00.70 *PR*; Boilek (10th) 5:28.45 *PR
3200 — C. Epp (2nd) 11:04.78; Somes (4th) 11:08.94; George Spear (7th) 12:37.63
110 Hurdles — Araceley (7th) 18.98; Tate Wyman (8th) 19.13; Cael Wilson (9th) 20.05
300 Hurdles — Wyman (6th) 46.82; C. Wilson (8th) 50.54; Araceley (9th) 50.87
4 x 100 Relay — Ursu, Araceley, A. Wilson, Coffman (2nd) 46.64
4 x 400 Relay — Cunningham, C. Wilson, Guay, A. Wilson (2nd) 3:53.69
Shot Put — Zac Tackett (16th) 30-10; Zane Oldenstadt (19th) 30-07.50
Discus — Tackett (2nd) 117-06; Oldenstadt (9th) 101-07 *PR*; C. Epp (15th) 83-06
Javelin — Hall (10th) 106-11; Somes (16th) 95-06 *PR*; Boilek (19th) 89-10
High Jump — Guay (1st) 5-08; Coffman (2nd) 5-06; C. Wilson (7th) 4-10
Long Jump — Alex Murdy (2nd) 19-06; Ursu (5th) 17-07.50; Alex Merino-Martinez (10th) 15-09.50
Triple Jump — Milnes (3rd) 35-00.50; Hall (7th) 27-00
Leave a Reply