
Sophomore Chelsea Prescott leads Coupeville High School softball in triples and stolen bases. (Photo by JohnsPhotos.net)
The stats are starting to pile up.
Seven games into the season, the Coupeville High School softball squad shows remarkable balance.
All 12 varsity players have scored at least one run, while 11 have a hit, a different 11 have a walk, and 10 have collected RBI’s.
Senior catcher Sarah Wright, who slashes out of the cleanup spot, is the early front-runner.
She leads the Wolves in at bats, hits, batting average and on base percentage, as well as being tied for the lead in home runs and RBI.
Other leaders include Chelsea Prescott (stolen bases and triples), Veronica Crownover (doubles and a tie for homers), Emma Mathusek (walks and a tie for RBI), and Scout Smith (runs).
We know all this because softball is the lone spring sport at CHS to currently be posting stats on MaxPreps, which is where I plucked these numbers from.
Hitting:
| Player | AB | Runs | Hits | 2B | 3B | HR | SB | BB | RBI | Avg. | OBP |
| A. Shaw | 5 | 2 | 1 | 1 | 5 | .200 | .600 | ||||
| I. Wells | 15 | 4 | 3 | 2 | 1 | .200 | .250 | ||||
| C. Wheeler | 2 | 1 | 2 | 1 | .500 | ||||||
| C. Caveness | 7 | 4 | 2 | 5 | 3 | .286 | .615 | ||||
| E. Mathusek | 17 | 9 | 6 | 2 | 10 | 10 | .353 | .593 | |||
| S. Smith | 22 | 12 | 6 | 1 | 1 | 2 | 7 | 4 | .273 | .484 | |
| C. Prescott | 23 | 10 | 7 | 1 | 3 | 3 | 6 | 5 | .304 | .448 | |
| M. Davis | 18 | 1 | 2 | 1 | 3 | 3 | .111 | .238 | |||
| M. Bailey | 18 | 5 | 5 | 3 | 1 | .278 | .381 | ||||
| V. Crownover | 23 | 7 | 13 | 7 | 1 | 2 | 8 | .565 | .615 | ||
| S. Wright | 27 | 9 | 17 | 4 | 1 | 1 | 1 | 1 | 10 | .630 | .655 |
| N. Laxton | 9 | 3 | 2 | 3 | .222 | .562 |
Pitching:
| Player | W/L | ERA | Gms | CG | SO | Hits | Runs | BB | K | IP | BF |
| I. Wells | 3-1 | 7.33 | 5 | 2 | 31 | 36 | 14 | 24 | 21 | 128 | |
| S. Smith | 1-2 | 7.00 | 4 | 1 | 19 | 25 | 7 | 10 | 16 | 82 | |
| C. Prescott | 0-0 | 12.25 | 2 | 5 | 11 | 3 | 1 | 4 | 25 |














































